1Z0-084
FREE EXAM DUMPS QUESTIONS & ANSWERS
Oracle
1Z0-084 Exam
Oracle Database 19c Performance and Tuning Management
View 1Z0-084 actual exam questions, answers and explanations for free.
Go To 1Z0-084 Questions
All the information you need to pass Oracle Database 19c Performance and Tuning Management 1Z0-084 exam and free practice exam verified by ExamDiscuss exam experts.
Oracle is a globally recognized corporation that is responsible for several innovative IT solutions. Its flagship product, the Oracle database, has revolutionized the way organizations store, manage and retrieve data since its inception. With the latest release of Oracle Database 19c, it is now possible to optimize, manage and enhance the performance of databases with greater ease and effectiveness. One of the emerging areas of knowledge and expertise related to Oracle databases is performance and tuning management, which is now covered by the 1Z0-084 Oracle exam.
Oracle 1Z0-084 certification exam is a rigorous test that requires a thorough understanding of Oracle Database 19c performance and tuning management. Candidates who pass 1Z0-084 exam demonstrate their knowledge and expertise in this area, which can open up new career opportunities and enhance their job prospects. Oracle Database 19c Performance and Tuning Management certification also validates the candidate's skills and knowledge to their employers, making them a valuable asset to the organization.
| Topic | Details |
|---|
| Topic 1 | - Using Log and Trace Files to Monitor Performance: This topic covers the use of Alert Log to Monitor Performance. Moreover, it also discusses usage of Trace files to Monitor Performance.
|
| Topic 2 | - Using In-Memory Features: It focuses on the configuration and utilization of the In-Memory column store to improve SQL performance. The topic also discusses use of the In-Memory column store with other database features.
|
| Topic 3 | - Using AWR-Based Tools: This topic is about diagnosing issues related to performance by using ADDM and ASH reports. It also dives into usage of Automated Maintenance Tasks for the management of Performance.
|
| Topic 4 | - Influencing the Optimizer: It explains the influence of statistics and parameters of configuration.
|
| Topic 5 | - SQL Performance Management: This section focuses on the management of optimizer statistics, the use of the Optimizer Statistics Advisor, the leveraging of the SQL Access and SQL Tuning advisors to tune SQL statements, and the application of SQL Plan Management to improve SQL statement performance.
|
| Topic 6 | - Reducing the Cost of SQL Operations: This topic covers Shrinking Segments, Management of Chaining and Migration, and Configuration of Index and Table Performance Options. It also discusses configuration of table compression and diagnosis and tuning of space related issues.
|
| Topic 7 | - Tuning the PGA: This section focuses on diagnosing and resolving performance issues related to the PGA, as well as addressing performance issues related to the temporary tablespace.
|
| Topic 8 | - Using Automatic Memory Management: It covers the use of Automatic Memory Management in the Oracle database, including the configuration of Automatic Shared Memory Management and Automatic Memory Management.
|
| Topic 9 | - Tuning the Shared Pool: It covers the tuning of the shared pool in the Oracle database, including diagnosing and resolving performance problems related to the shared pool, as well as managing and tuning the result cache.
|
| Topic 10 | - Using Real Application Testing: Usage of SQL Performance Analyzer to assess the impact of database changes is discussed in this topic. It also focuses on the usage of Database Replay to evaluate the impact of system change on performance.
|
Oracle 1Z0-084 exam covers a wide range of topics related to performance tuning, including database architecture, SQL tuning, memory management, and troubleshooting. 1Z0-084 exam is designed to test the candidate's ability to identify and resolve performance issues in an Oracle Database environment. 1Z0-084 exam consists of multiple-choice questions and requires a passing score of 63%.